![]()
● Strong adhesion, no residual glue after removal.
| Item | Typical Value | Test Method |
| Backing | 0.038mm | / |
| Total Thickness | 0.065±0.005mm | / |
| Adhesion to Steel | ≥18N/25mm | GB 2792-2014 |
| Tensile Strength | ≥3(KN/M) | GB 30776-2014 |
| Elongation | ≥90% | GB 30776-2014 |
| Surface Resistance | 105~10ohms | / |
| Static Discharge (Removal from roll) |
<100V | / |
Storage
Precaution Reminder
Notes
Please be advised that this technical data sheet is written based on our lab tests and experience only. Customer is responsible to determine the suitability of the product meets intended application requirements before approved for use.