![]()
| Item | Typical Value | Test Method | |
| Imperial | Metric | ||
| Backing | 3.0mils | 0.075mm | / |
| Total Thickness | 8.0±0.4mil | 0.200±0.01mm | / |
| Adhesion to Steel | 1.8lbs/in | A adhesive:8.0N/25mm | GBT 2792-2014 |
| 0.18lbs/in | B adhesive: 0.8N/25mm | ||
| Tensile Strength | ≥45.7lbs/in | ≥8(KN/M) | GBT 30776-2014 |
| Elongation | ≥50% | ≥50% | GBT 30776-2014 |
| Breakdown voltage | >8KV | >8KV | / |
|
Operating Temperature |
500℉ | 260℃ | / |
Storage
Precaution Reminder
Notes
Please be advised that this technical data sheet is written based on our lab tests and experience only. Customer is responsible to determine the suitability of the product meets intended application requirements before approved for use.